| APRIL (01 – 30/04) OCTOBER (01 – 31/10) | |
|---|---|
| For stays of : | LAYBY FOR CAMPER OR CARAVAN + 2 PEOPLE |
| 3 days | 13,00 by day |
| 7 days | 10,00 by day |
| 14 days | 8,00 by day |
| 30 days | 6,00 by day |
| MAY (01-31/05) JUNE (01-30/06) SEPTEMBER (01-30/09) | |
|---|---|
| For stays of : | LAYBY FOR CAMPER OR CARAVAN + 2 PEOPLE |
| 3 days | 10,50 by day |
| 7 days | 14,00 by day |
| 14 days | 12,50 by day |
| 30 days | 9,00 by day |
| NOVEMBER – DECEMBER – JANUARY – FEBRUARY – MARCH
(01/11 – 31/03) |
|
|---|---|
| For stays of : | LAYBY FOR CAMPER OR CARAVAN + 2 PEOPLE |
| 3 days | 13,00 by day |
| 7 days | 10,00 by day |
| 14 days | 8,00 by day |
| 30 days | 6,00 by day |
| ELECTRICAL CONNECTION NOT INCLUDED | |
